Gear Type Capabilities
| Type of Gear | Workpiece Dia. (max) | Curvic Coupling Dia. (max) | Face Width | Quality (Ground Tooth Forms) | ||
| ANSI/AGMA 2000-A88 | ANSI AGMA 2015-1-A01 | DIN 3961 | ||||
| Spiral Bevel Gear | 23.6"/600 mm | n/a | 4.3"/110 mm | Class Q13 | Class A2-A5 | Class 1-4 |
| Zerol Bevel Gear | 23.6"/600 mm | n/a | 4.3"/110 mm | Class Q13 | Class A2-A5 | Class 1-4 |
| Hypoid Bevel Gear | 23.6"/600 mm | n/a | 4.3"/110 mm | Class Q13 | Class A2-A5 | Class 1-4 |
| Straight Bevel Gear | 20"/500 mm (dependent on ratio) |
n/a | 3.0"/76 mm | Class Q13 | Class A2-A5 | Class 1-4 |
| Curvic Coupling | 60"/1,524 mm | 36"/914 mm | n/a | n/a | n/a | n/a |
| Type of Gear | Pitch Diameter | DP / Module | Face Width | Quality (Ground Tooth Forms) | ||
| ANSI/AGMA 2000-A88 | ANSI AGMA 2015-1-A01 | DIN 3961 | ||||
| External Spur Gear | 35"/965 mm | 3-50/0.5-8.5 | 8.0"/203 mm | Class Q14 | Class A2-A5 | Class 1-4 |
| Internal Spur Gear | 20"/508 mm | 3-50/0.5-8.5 | 8.0"/203 mm | Class Q14 | Class A2-A5 | Class 1-4 |
| External Helical Gear | 32"/813 mm | 5-50/0.5-5 | 8.0"/203 mm | Class Q13 | Class A2-A5 | Class 1-4 |
| Internal Helical Gear | 32"/813 mm | 6-50/0.5-4.2 | 4.0"/102 mm | Class Q13 | Class A2-A5 | Class 1-4 |
| Involute Spline | 30"/760 mm | 3/6-80/160 / 0.3-8.5 | 8.0"/203 mm | ANSIB92.1 Class 5 | ||
Process Capabilities
Bevel Gear Design
Cylindrical Gear Design
Gear Box and Transmission Design
Turning, Milling, 5-Axis Machining
Spiral Bevel Gear Cutting
Straight Bevel Gear Cutting
Bevel Gear Grinding
Curvic Coupling Grinding
Hobbing
Threaded Wheel Grinding
Profile Grinding
Internal Profile Grinding
Quenching / Hardening
Low Pressure Vacuum Carburizing
Coordinate Measuring
Gear Inspection
Finishes & Coatings
Component Assembly